Heterochemical database

No Ligand ID Drug Group Generic Name Secondary ACC ID MW Edit
1 HTB2761 DIHYDROPYRIMIDINE P15 P15 380.28
2 HTB2763 DIHYDROPYRIMIDINE P14 P14 373.29
3 HTB2766 DIHYDROPYRIMIDINE P13 P13 432.28
4 HTB2769 DIHYDROPYRIMIDINE P12 P12 392.33
5 HTB2771 DIHYDROPYRIMIDINE P11 P11 417.17
6 HTB2774 DIHYDROPYRIMIDINE P10 P10 438.36
7 HTB2789 DIHYDROPYRIMIDINE P9 P9 408.33
8 HTB2790 DIHYDROPYRIMIDINE P8 P8 440.38
9 HTB2791 DIHYDROPYRIMIDINE P7 P7 364.28
10 HTB2792 DIHYDROPYRIMIDINE P6 P6 393.28
11 HTB2793 DIHYDROPYRIMIDINE P4 P4 393.28
12 HTB2794 DIHYDROPYRIMIDINE P3 P3 348.28
13 HTB2795 DIHYDROPYRIMIDINE P2 P2 427.18
14 HTB2796 DIHYDROPYRIMIDINE P1 P1 382.72
15 HTB2797 NAPTHALDEHYDE 5f 5f 400.43
16 HTB2804 NAPTHALDEHYDE 5o 5o 499.40
17 HTB2807 NAPTHALDEHYDE 5n 5n 470.40
18 HTB2810 NAPTHALDEHYDE 5m 5m 432.50
19 HTB2813 NAPTHALDEHYDE 5l 5l 454.40
20 HTB2816 NAPTHALDEHYDE 5k 5k 499.74
21 HTB2818 NAPTHALDEHYDE 5j 5j 420.85
22 HTB2820 NAPTHALDEHYDE 5i 5i 465.30
23 HTB2823 NAPTHALDEHYDE 5h 5h 386.40
24 HTB2826 NAPTHALDEHYDE 5g 5g 436.46
25 HTB2845 NAPTHALDEHYDE 5e 5e 404.39
26 HTB2848 NAPTHALDEHYDE 5d 5d 416.43
27 HTB2851 NAPTHALDEHYDE 5c 5c 420.85
28 HTB2852 NAPTHALDEHYDE 5b 5b 400.43
29 HTB2853 NAPTHALDEHYDE 5a 5a 431.40
30 HTB2854 OXADIAZOLE GD15 GD15 471.36
31 HTB2855 OXADIAZOLE GD14 GD14 431.37
32 HTB2856 OXADIAZOLE GD13 GD13 413.36
33 HTB2857 OXADIAZOLE GD12 GD12 450.26
34 HTB2858 OXADIAZOLE GD11 GD11 460.26
35 HTB2859 OXADIAZOLE GD10 GD10 395.39
36 HTB2860 OXADIAZOLE GD9 GD9 395.39
37 HTB2861 OXADIAZOLE GD8 GD8 397.37
38 HTB2862 OXADIAZOLE GD7 GD7 507.26
39 HTB2863 OXADIAZOLE GD6 GD6 450.26
40 HTB2864 OXADIAZOLE GD5 GD5 415.81
41 HTB2865 OXADIAZOLE GD4 GD4 415.81
42 HTB2866 OXADIAZOLE GD3 GD3 426.36
43 HTB2867 OXADIAZOLE GD2 GD2 426.36
44 HTB2868 OXADIAZOLE GD1 GD1 381.37
45 HTB2873 THIENO PYRIMIDINE GMD14 GMD14 407.49
46 HTB2876 THIENO PYRIMIDINE GMD13 GMD13 369.44
47 HTB2879 THIENO PYRIMIDINE GMD12 GMD12 416.34
48 HTB2882 THIENO PYRIMIDINE GMD11 GMD11 406.33
49 HTB2885 THIENO PYRIMIDINE GMD10 GMD10 371.88
50 HTB2890 THIENO PYRIMIDINE GMD9 GMD9 351.47
51 HTB2892 THIENO PYRIMIDINE GMD8 GMD8 397.49
52 HTB2895 THIENO PYRIMIDINE GMD7 GMD7 351.47
53 HTB2899 THIENO PYRIMIDINE GMD6 GMD6 416.34
54 HTB2900 THIENO PYRIMIDINE GMD5 GMD5 367.47
55 HTB2901 THIENO PYRIMIDINE GMD4 GMD4 406.33
56 HTB2902 THIENO PYRIMIDINE GMD3 GMD3 427.52
57 HTB2904 THIENO PYRIMIDINE GMD2 GMD2 397.49
58 HTB2906 THIENO PYRIMIDINE GMD1 GMD1 397.49
59 HTB3125 Thiazolo - Pyrazole L-6(g) L-6(g) 454.33
60 HTB3126 Thiazolo - Pyrazole L-6(f) L-6(f) 429.32
61 HTB3127 Thiazolo - Pyrazole L-6(e) L-6(e) 474.32
62 HTB3128 Thiazolo - Pyrazole L-6(d) L-6(d) 508.22
63 HTB3129 Thiazolo - Pyrazole L-6(c) L-6(c) 463.77
64 HTB3130 Thiazolo - Pyrazole L-6(b) L-6(b) 447.31
65 HTB3131 Thiazolo - Pyrazole L-6(a) L-6(a) 443.35
66 HTB3132 Thiazolo - Pyrazole L-6 L-6 459.35
67 HTB3133 Thiazolo - Pyrazole L-5(g) L-5(g) 399.47
68 HTB3134 Thiazolo - Pyrazole L-5(f) L-5(f) 374.46
69 HTB3135 Thiazolo - Pyrazole L-5(e) L-5(e) 419.46
70 HTB3136 Thiazolo - Pyrazole L-5(d) L-5(d) 453.36
71 HTB3137 Thiazolo - Pyrazole L-5(c) L-5(c) 408.90
72 HTB3138 Thiazolo - Pyrazole L-5(b) L-5(b) 392.45
73 HTB3139 Thiazolo - Pyrazole L-5(a) L-5(a) 388.49
74 HTB3140 Thiazolo - Pyrazole L-5 L-5 404.49
75 HTB3141 Pyrazolo [1,5-a] Pyrimidine PL-01(r) PL-01(r) 468.87
76 HTB3142 Pyrazolo [1,5-a] Pyrimidine PL-01(q) PL-01(q) 468.87
77 HTB3143 Pyrazolo [1,5-a] Pyrimidine PL-01(p) PL-01(p) 439.88
78 HTB3144 Pyrazolo [1,5-a] Pyrimidine PL-01(o) PL-01(o) 502.77
79 HTB3145 Pyrazolo [1,5-a] Pyrimidine PL-01(n) PL-01(n) 458.32
80 HTB3146 Pyrazolo [1,5-a] Pyrimidine PL-01(m) PL-01(m) 483.93
81 HTB3147 Pyrazolo [1,5-a] Pyrimidine PL-01(l) PL-01(l) 439.88
82 HTB3148 Pyrazolo [1,5-a] Pyrimidine PL-01(k) PL-01(k) 439.88
83 HTB3149 Pyrazolo [1,5-a] Pyrimidine PL-01(j) PL-01(j) 453.90
84 HTB3150 Pyrazolo [1,5-a] Pyrimidine PL-01(i) PL-01(i) 483.93
85 HTB3151 Pyrazolo [1,5-a] Pyrimidine PL-01(h) PL-01(h) 492.77
86 HTB3152 Pyrazolo [1,5-a] Pyrimidine PL-01(g) PL-01(g) 458.32
87 HTB3153 Pyrazolo [1,5-a] Pyrimidine PL-01(f) PL-01(f) 441.87
88 HTB3154 Pyrazolo [1,5-a] Pyrimidine PL-01(e) PL-01(e) 437.90
89 HTB3155 Pyrazolo [1,5-a] Pyrimidine PL-01(d) PL-01(d) 466.94
90 HTB3156 Pyrazolo [1,5-a] Pyrimidine PL-01(c) PL-01(c) 502.77
91 HTB3157 Pyrazolo [1,5-a] Pyrimidine PL-01(b) PL-01(b) 458.32
92 HTB3158 Pyrazolo [1,5-a] Pyrimidine PL-01(a) PL-01(a) 423.88
93 HTB3159 Quinoline - Pyrazole L-4(g) L-4(g) 506.85
94 HTB3160 Quinoline - Pyrazole L-4(f) L-4(f) 462.40
95 HTB3161 Quinoline - Pyrazole L-4(e) L-4(e) 462.40
96 HTB3162 Quinoline - Pyrazole L-4(d) L-4(d) 441.98
97 HTB3163 Quinoline - Pyrazole L-4(c) L-4(c) 441.98
98 HTB3164 Quinoline - Pyrazole L-4(b) L-4(b) 457.98
99 HTB3165 Quinoline - Pyrazole L-4(a) L-4(a) 457.98
100 HTB3166 Quinoline - Pyrazole L-4 L-4 427.95

Pages