Heterochemical database

No Ligand ID Drug Group Generic Name Secondary ACC ID MW Edit
201 HTB3389 Pyrimidine Derivative SA-15 SA-15 389.47
202 HTB3390 Pyrimidine Derivative SA-14 SA-14 406.42
203 HTB3391 Pyrimidine Derivative SA-13 SA-13 440.32
204 HTB3392 Pyrimidine Derivative SA-12 SA-12 395.86
205 HTB3393 Pyrimidine Derivative SA-11 SA-11 474.32
206 HTB3394 Pyrimidine Derivative SA-10 SA-10 439.87
207 HTB3395 Pyrimidine Derivative SA-9 SA-9 420.44
208 HTB3396 Pyrimidine Derivative SA-8 SA-8 450.43
209 HTB3397 Pyrimidine Derivative SA-7 SA-7 450.43
210 HTB3398 Pyrimidine Derivative SA-6 SA-6 419.46
211 HTB3399 Pyrimidine Derivative SA-5 SA-5 421.43
212 HTB3400 Pyrimidine Derivative SA-4 SA-4 405.43
213 HTB3401 Pyrimidine Derivative SA-3 SA-3 439.87
214 HTB3402 Pyrimidine Derivative SA-2 SA-2 375.45
215 HTB3403 Pyrimidine Derivative SA-1 SA-1 361.42
216 HTB3404 Pyrimidine Derivative IVSA16 IVSA16 220.27
217 HTB3405 Pyrimidine Derivative IVSA13 IVSA13 313.31
218 HTB3406 Pyrimidine Derivative IVSA12 IVSA12 312.32
219 HTB3407 Pyrimidine Derivative IVSA11 IVSA11 313.31
220 HTB3408 Pyrimidine Derivative IVSA8 IVSA8 298.34
221 HTB3409 Pyrimidine Derivative IVSA7 IVSA7 296.37
222 HTB3410 Pyrimidine Derivative IVSA6 IVSA6 296.37
223 HTB3411 Pyrimidine Derivative IVSA5 IVSA5 282.34
224 HTB3412 Pyrimidine Derivative IVSA4 IVSA4 302.76
225 HTB3413 Pyrimidine Derivative IVSA3 IVSA3 298.34
226 HTB3414 Pyrimidine Derivative IVSA2 IVSA2 302.76
227 HTB3415 Pyrimidine Derivative IVSA1 IVSA1 268.31
228 HTB3416 Pyrimidine Derivative FAA10 FAA10 432.24
229 HTB3417 Pyrimidine Derivative FAA9 FAA9 378.36
230 HTB3418 Pyrimidine Derivative FAA8 FAA8 379.35
231 HTB3419 Pyrimidine Derivative FAA7 FAA7 408.34
232 HTB3420 Pyrimidine Derivative FAA6 FAA6 408.34
233 HTB3421 Pyrimidine Derivative FAA4 FAA4 363.35
234 HTB3422 Pyrimidine Derivative FAA3 FAA3 397.79
235 HTB3423 Pyrimidine Derivative FAA2 FAA2 377.37
236 HTB3424 Pyrimidine Derivative FAA1 FAA1 442.79
237 HTB3425 Pyrimidine Derivative ST-22 ST-22 510.59
238 HTB3426 Pyrimidine Derivative ST-21 ST-21 545.04
239 HTB3427 Pyrimidine Derivative ST-20 ST-20 512.57
240 HTB3428 Pyrimidine Derivative ST-19 ST-19 516.99
241 HTB3429 Pyrimidine Derivative ST-18 ST-18 570.56
242 HTB3430 Pyrimidine Derivative ST-17 ST-17 551.43
243 HTB3431 Pyrimidine Derivative ST-16 ST-16 527.54
244 HTB3432 Pyrimidine Derivative ST-14 ST-14 572.54
245 HTB3433 Pyrimidine Derivative ST-4 ST-4 547.01
246 HTB3434 Pyrimidine Derivative FST14 FST14 610.52
247 HTB3435 Pyrimidine Derivative FST11 FST11 576.63
248 HTB3436 Pyrimidine Derivative FST9 FST9 580.57
249 HTB3437 Pyrimidine Derivative FST7 FST7 589.41
250 HTB3438 Pyrimidine Derivative FST6 FST6 520.52
251 HTB3439 Pyrimidine Derivative FST3 FST3 580.57
252 HTB3440 Pyrimidine Derivative FST2 FST2 576.63
253 HTB3441 Pyrimidine Derivative FST1 FST1 424.44
254 HTB3442 Pyrimidine Derivative FST22 FST22 548.57
255 HTB3443 Pyrimidine Derivative FST21 FST21 583.02
256 HTB3444 Pyrimidine Derivative FST20 FST20 550.55
257 HTB3445 Pyrimidine Derivative FST19 FST19 554.97
258 HTB3446 Pyrimidine Derivative FST18 FST18 608.54
259 HTB3447 Pyrimidine Derivative FST17 FST17 589.41
260 HTB3448 Pyrimidine Derivative FST16 FST16 565.52
261 HTB3449 Pyrimidine Derivative FST13 FST13 610.52
262 HTB3450 Pyrimidine Derivative FST10 FST10 548.57
263 HTB3451 Pyrimidine Derivative FST4 FST4 584.99
264 HTB3452 Pyrimidine Derivative ST-13 ST-13 572.54
265 HTB3453 Pyrimidine Derivative ST-11 ST-11 538.65
266 HTB3454 Pyrimidine Derivative ST-10 ST-10 510.59
267 HTB3455 Pyrimidine Derivative ST-9 ST-9 542.59
268 HTB3456 Pyrimidine Derivative ST-7 ST-7 551.43
269 HTB3457 Pyrimidine Derivative ST-6 ST-6 482.54
270 HTB3458 Pyrimidine Derivative ST-3 ST-3 542.59
271 HTB3459 Pyrimidine Derivative ST-2 ST-2 538.65
272 HTB3460 Pyrimidine Derivative ST-1 ST-1 386.46
273 HTB3461 Pyrimidine Derivative AA-10 AA-10 394.26
274 HTB3462 Pyrimidine Derivative AA-8 AA-8 404.81
275 HTB3463 Pyrimidine Derivative AA-7 AA-7 340.38
276 HTB3464 Pyrimidine Derivative AA-6 AA-6 370.36
277 HTB3465 Pyrimidine Derivative AA-5 AA-5 370.36
278 HTB3466 Pyrimidine Derivative AA-4 AA-4 339.39
279 HTB3467 Pyrimidine Derivative AA-3 AA-3 341.36
280 HTB3468 Pyrimidine Derivative AA-2 AA-2 325.37
281 HTB3469 Pyrimidine Derivative AA-1 AA-1 359.81
282 HTB3470 Pyrimidine Derivative EA-15 EA-15 326.35
283 HTB3471 Pyrimidine Derivative EA-13 EA-13 327.34
284 HTB3472 Pyrimidine Derivative EA-12 EA-12 312.37
285 HTB3473 Pyrimidine Derivative EA-11 EA-11 296.37
286 HTB3474 Thiadiazole derivative AJ-P-1-6 K_AJIT AJ-P-1-6 K_AJIT 469.41
287 HTB3475 Pyrimidine Derivative EA-9 EA-9 327.34
288 HTB3476 Thiadiazole derivative AJ-P-1-6 J_AJIT AJ-P-1-6 J_AJIT 429.46
289 HTB3477 Pyrimidine Derivative EA-6 EA-6 316.79
290 HTB3478 Thiadiazole derivative AJ-P-1-6 I_AJIT AJ-P-1-6 I_AJIT 437.39
291 HTB3479 Pyrimidine Derivative EA-5 EA-5 310.39
292 HTB3480 Thiadiazole derivative AJ-P-1-6 H_AJIT AJ-P-1-6 H_AJIT 491.40
293 HTB3481 Pyrimidine Derivative EA-4 EA-4 316.79
294 HTB3482 Thiadiazole derivative AJ-P-1-6 G_AJIT AJ-P-1-6 G_AJIT 437.39
295 HTB3483 Pyrimidine Derivative EA-3 EA-3 310.39
296 HTB3484 Thiadiazole derivative AJ-P-1-6 F_AJIT AJ-P-1-6 F_AJIT 483.39
297 HTB3485 Pyrimidine Derivative EA-2 EA-2 312.37
298 HTB3486 Thiadiazole derivative AJ-P-1-6 E_AJIT AJ-P-1-6 E_AJIT 519.37
299 HTB3487 Pyrimidine Derivative EA-1 EA-1 282.34
300 HTB3488 Thiadiazole derivative AJ-P-1-6 D_AJIT AJ-P-1-6 D_AJIT 513.42

Pages